ambchang
🧑🔧🔛🕕
- Joined
- Sep 5, 2025
- Messages
- 471
- Reaction score
- 386
OK, 20 games in:
Just looking at the overall numbers, these seem to have been pretty consistent with we have observed in games. That:
- Vassell seems to have regressed since a good start to the season,
- Keldon is a very positve force and an absolute demon on the boards
- Barnes is about the most effieicnt player in the lague right now.
- Champaigne is playing well with or without Wemby, and that he is rebounding the ball very well. 11% REB% for a wing is very impressive.
- Sochan is playing like absolute dog shit, I mean just ghastly. I am surprised his TO% isn't way higher.
- Kornet is the real deal.
- Olynk seems to have gotten slightly better after a slow start.
What is surprising:
- Castle's net rating without wemby and his PPP numbers are surprisingly low. Yes, he got hurt and hasn't really played with Wemby after the first 10 games (or without for that matter) so hoping he will come back and ramp it back up.
- Harper is -11.84 without Wemby? How? he has been playing very well and my memory probably isn't serving me well. His PPP is also <1 w/o Wemby, which is a surprise.
Player | Wemby | Mins | ORtg | DRtg | NetRtg | USG% | TS% | AST% | REB% | STL% | BLK% | TO% | PPP |
Wemby | N/A | 415 | 117.85 | 107.23 | 10.62 | 31.41 | 60.86 | 19.43 | 20.89 | 1.54 | 10.39 | 5.55 | 1.04 |
Fox | On | 122 | 119.23 | 114.23 | 5 | 26.81 | 59.72 | 22.62 | 7.14 | 1.72 | 0.86 | 6.61 | 0.95 |
Fox | Off | 304 | 123.5 | 118.45 | 5.05 | 32.73 | 62.05 | 32.98 | 5.44 | 2.3 | 0.81 | 5.04 | 1.09 |
Vassell | On | 264 | 121.39 | 102.5 | 18.89 | 14.41 | 52.18 | 7.08 | 5.34 | 1.98 | 0.74 | 1.38 | 0.96 |
Vassell | Off | 423 | 118.79 | 120.87 | -2.08 | 23.1 | 58.32 | 12.23 | 7.1 | 1.43 | 1.35 | 1.91 | 1.09 |
Castle | On | 290 | 118.12 | 104.25 | 13.88 | 21.91 | 61.9 | 31.68 | 11.52 | 2.36 | 0.67 | 5.69 | 0.98 |
Castle | Off | 125 | 110.9 | 116.96 | -6.06 | 32.23 | 52.61 | 44.87 | 7.41 | 3.57 | 1.31 | 8.37 | 0.83 |
Barnes | On | 273 | 116.99 | 111.23 | 5.76 | 13.93 | 69.29 | 10.71 | 5.59 | 1.36 | 1.05 | 2.78 | 1.16 |
Barnes | Off | 376 | 123.54 | 120.67 | 2.86 | 18.23 | 62.2 | 9.39 | 6.75 | 2.14 | 0.22 | 1.85 | 1.14 |
Champaigne | On | 237 | 117.21 | 108.03 | 9.19 | 15.13 | 58.97 | 6.18 | 10.11 | 2.67 | 1.65 | 2.25 | 1.04 |
Champaigne | Off | 360 | 121.31 | 117.73 | 3.58 | 16.51 | 57.98 | 6.41 | 11.15 | 0.97 | 1.35 | 2.18 | 1.03 |
Player | Wemby | Mins | ORtg | DRtg | NetRtg | USG% | TS% | AST% | REB% | STL% | BLK% | TO% | PPP |
Harper | On | 78 | 128.34 | 87.04 | 41.3 | 24.5 | 64.17 | 21.15 | 8.39 | 2.1 | 0 | 3.65 | 1.14 |
Harper | Off | 156 | 124.63 | 136.47 | -11.84 | 28.08 | 55.09 | 27.18 | 8.3 | 3.09 | 0 | 3.97 | 0.98 |
Keldon | On | 174 | 113.34 | 103.04 | 10.3 | 15.7 | 61.56 | 12.5 | 12.85 | 1.54 | 0.63 | 1.86 | 1.12 |
Keldon | Off | 337 | 121.92 | 121.48 | 0.44 | 20.53 | 67.49 | 10.81 | 16.19 | 1.68 | 0 | 2.42 | 1.23 |
Sochan | On | 47 | 111.68 | 131.15 | -19.47 | 14.62 | 64.39 | 11.11 | 13.16 | 2.33 | 0 | 3.57 | 1.05 |
Sochan | Off | 199 | 116.61 | 120.97 | -4.36 | 16.9 | 55.93 | 13.67 | 12.65 | 1.57 | 12.8 | 2.67 | 0.98 |
McLaughlin | On | 62 | 115.35 | 120.13 | -4.77 | 15.47 | 50 | 16.67 | 3.85 | 5.13 | 0 | 1.79 | 0.91 |
McLaughlin | Off | 11 | 163.42 | 163.42 | 0 | 75.19 | 20 | 5.88 | 4.35 | 0 | 0 | 0 | 1.5 |
Bryant | On | 27 | 123.73 | 111.56 | 12.17 | 23.57 | 67.57 | 0 | 4.55 | 0 | 3.7 | 6.98 | 1.01 |
Bryant | Off | 96 | 114.09 | 111.65 | 2.44 | 15.92 | 38.09 | 1.3 | 12.44 | 2.14 | 0.89 | 1.6 | 0.7 |
Kornet | On | 45 | 111.23 | 104.63 | 6.61 | 15.53 | 82.76 | 14.81 | 12.12 | 0 | 2.33 | 0 | 1.66 |
Kornet | Off | 303 | 121.05 | 114.71 | 6.35 | 9.59 | 66.6 | 12 | 12.31 | 0.66 | 5.79 | 1.72 | 1.14 |
Olynyk | On | 8 | 89.74 | 147.44 | -57.69 | 5.62 | 100 | 50 | 7.69 | 0 | 0 | 0 | 2 |
Olynyk | Off | 115 | 119.73 | 114.25 | 5.48 | 17.84 | 62.5 | 19.77 | 13.49 | 1.81 | 0 | 5.09 | 0.97 |
Just looking at the overall numbers, these seem to have been pretty consistent with we have observed in games. That:
- Vassell seems to have regressed since a good start to the season,
- Keldon is a very positve force and an absolute demon on the boards
- Barnes is about the most effieicnt player in the lague right now.
- Champaigne is playing well with or without Wemby, and that he is rebounding the ball very well. 11% REB% for a wing is very impressive.
- Sochan is playing like absolute dog shit, I mean just ghastly. I am surprised his TO% isn't way higher.
- Kornet is the real deal.
- Olynk seems to have gotten slightly better after a slow start.
What is surprising:
- Castle's net rating without wemby and his PPP numbers are surprisingly low. Yes, he got hurt and hasn't really played with Wemby after the first 10 games (or without for that matter) so hoping he will come back and ramp it back up.
- Harper is -11.84 without Wemby? How? he has been playing very well and my memory probably isn't serving me well. His PPP is also <1 w/o Wemby, which is a surprise.
Last edited: