Adding to the FT controversy, I have gone through the top 20 scorers this season, and the percentage of points they scored from the line.
| Player | Total Points Scored | FTM | FTM as a % of Points Scored |
| Luka | 2131 | 498 | 23.37% |
| Shai | 2024 | 530 | 26.19% |
| Jaylen Brown | 1885 | 397 | 21.06% |
| Durant | 1865 | 374 | 20.05% |
| Donovan Mitchell | 1858 | 355 | 19.11% |
| Jalen Brunson | 1826 | 339 | 18.57% |
| Maxey | 1816 | 343 | 18.89% |
| Jamal Murray | 1807 | 335 | 18.54% |
| Ant | 1727 | 341 | 19.75% |
| Kawhi | 1685 | 355 | 21.07% |
| Jokic | 1672 | 365 | 21.83% |
| Randle | 1574 | 376 | 23.89% |
| Harden | 1564 | 443 | 28.32% |
| Booker | 1548 | 420 | 27.13% |
| Jalen Johnson | 1534 | 284 | 18.51% |
| Desmond Bane | 1526 | 289 | 18.94% |
| Brandon Ingram | 1521 | 266 | 17.49% |
| Cade | 1497 | 310 | 20.71% |
| NAW | 1492 | 264 | 17.69% |
| Wemby | 1468 | 337 | 22.96% |
Shai isn't even the worst, with all-timer Harden still leading in this category (who once scored an incredible 32% of his points from the line in 2014-15 season), and Booker being #2. As pointed out in the analysis yesterday, Booker shoots a surprising number of FTs based on his shot diet, but I felt nobody really talks about it because nobody cares about the Suns.
Of this group, Wemby is actually #6 on the list of 20.