Correct Crusader
Well-known member
- Joined
- Sep 6, 2025
- Messages
- 832
- Reaction score
- 433
We are officially have way through the NBA season.
Current Player Stats
Provided by Basketball-Reference.com: View Original Table
Generated 1/16/2026.
What are your thoughts on the season so far, and what do you think will happen in this second half?
Current Player Stats
| Rk | Player | Age | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DeAaron Fox | 28 | PG | 32 | 32 | 32.3 | 7.5 | 15.9 | .469 | 2.0 | 6.1 | .335 | 5.4 | 9.9 | .551 | .532 | 3.4 | 4.3 | .797 | 0.8 | 3.4 | 4.2 | 5.8 | 1.3 | 0.3 | 2.5 | 2.3 | 20.4 | |
| 2 | Devin Vassell | 25 | SG | 32 | 32 | 31.9 | 5.3 | 12.4 | .422 | 2.7 | 7.0 | .379 | 2.6 | 5.4 | .477 | .529 | 1.8 | 2.1 | .868 | 0.5 | 3.6 | 4.0 | 2.4 | 0.9 | 0.5 | 0.9 | 2.0 | 15.0 | |
| 3 | Stephon Castle | 21 | PG | 32 | 32 | 30.8 | 5.8 | 12.6 | .465 | 1.1 | 3.8 | .276 | 4.8 | 8.7 | .548 | .507 | 4.6 | 6.2 | .734 | 1.1 | 3.9 | 5.0 | 6.9 | 1.3 | 0.3 | 3.7 | 3.5 | 17.3 | |
| 4 | Victor Wembanyama | 22 | C | 27 | 18 | 28.7 | 8.4 | 16.2 | .516 | 1.6 | 4.2 | .377 | 6.8 | 12.0 | .565 | .565 | 5.6 | 6.7 | .839 | 1.9 | 9.1 | 10.9 | 3.0 | 0.9 | 2.7 | 2.9 | 2.8 | 23.9 | |
| 5 | Harrison Barnes | 33 | PF | 41 | 41 | 28.6 | 3.8 | 8.8 | .435 | 1.9 | 5.2 | .366 | 1.9 | 3.6 | .534 | .543 | 1.6 | 1.9 | .868 | 0.8 | 2.2 | 3.0 | 2.2 | 0.8 | 0.1 | 1.0 | 1.3 | 11.1 | |
| 6 | Julian Champagnie | 24 | SF | 41 | 27 | 28.3 | 3.6 | 8.6 | .419 | 2.4 | 6.5 | .369 | 1.2 | 2.1 | .576 | .559 | 1.7 | 2.0 | .840 | 1.0 | 5.3 | 6.3 | 1.5 | 0.9 | 0.4 | 1.0 | 1.5 | 11.3 | |
| 7 | Luke Kornet | 30 | C | 33 | 22 | 24.5 | 3.2 | 4.8 | .669 | 0.0 | 0.0 | 3.2 | 4.8 | .669 | .669 | 1.9 | 2.3 | .829 | 3.1 | 3.8 | 6.8 | 1.9 | 0.4 | 1.2 | 0.5 | 2.1 | 8.3 | ||
| 8 | Keldon Johnson | 26 | SF | 41 | 0 | 23.5 | 5.0 | 8.9 | .563 | 1.3 | 3.1 | .413 | 3.7 | 5.8 | .643 | .635 | 2.1 | 2.7 | .786 | 2.0 | 4.4 | 6.3 | 1.2 | 0.7 | 0.1 | 1.0 | 2.0 | 13.4 | |
| 9 | Dylan Harper | 19 | SG | 31 | 0 | 21.4 | 4.2 | 9.7 | .427 | 0.6 | 2.6 | .247 | 3.5 | 7.1 | .493 | .460 | 1.6 | 2.2 | .731 | 0.8 | 2.4 | 3.2 | 3.5 | 1.0 | 0.2 | 1.5 | 2.0 | 10.5 | |
| 10 | Jeremy Sochan | 22 | PF | 26 | 0 | 13.5 | 1.8 | 3.8 | .480 | 0.3 | 1.3 | .257 | 1.5 | 2.4 | .603 | .526 | 0.4 | 0.6 | .688 | 1.0 | 1.8 | 2.8 | 1.1 | 0.4 | 0.2 | 0.7 | 1.9 | 4.4 | |
| 11 | Kelly Olynyk | 34 | C | 26 | 0 | 9.7 | 1.3 | 2.6 | .485 | 0.3 | 1.4 | .250 | 0.9 | 1.2 | .750 | .551 | 0.8 | 1.1 | .714 | 0.7 | 1.3 | 2.0 | 1.3 | 0.5 | 0.0 | 0.5 | 1.2 | 3.7 | |
| 12 | Carter Bryant | 20 | PF | 31 | 0 | 7.8 | 0.7 | 2.5 | .295 | 0.3 | 1.3 | .244 | 0.4 | 1.2 | .351 | .359 | 0.3 | 0.3 | .800 | 0.4 | 1.3 | 1.6 | 0.2 | 0.2 | 0.1 | 0.4 | 0.7 | 2.1 | |
| 13 | Lindy Waters III | 28 | SG | 24 | 0 | 7.4 | 0.8 | 2.1 | .360 | 0.6 | 1.8 | .341 | 0.1 | 0.3 | .500 | .510 | 0.0 | 0.0 | 1.000 | 0.1 | 0.8 | 0.9 | 0.4 | 0.2 | 0.0 | 0.1 | 0.7 | 2.2 | |
| 14 | David Jones Garcia | 24 | SF | 11 | 0 | 6.2 | 1.2 | 2.3 | .520 | 0.3 | 0.5 | .600 | 0.9 | 1.8 | .500 | .580 | 0.3 | 0.5 | .500 | 0.4 | 0.8 | 1.2 | 1.6 | 0.5 | 0.1 | 0.5 | 0.5 | 2.9 | |
| 15 | Jordan McLaughlin | 29 | PG | 17 | 0 | 6.2 | 0.9 | 1.9 | .455 | 0.4 | 1.1 | .389 | 0.5 | 0.9 | .533 | .561 | 0.2 | 0.3 | .800 | 0.2 | 0.4 | 0.6 | 0.8 | 0.5 | 0.0 | 0.5 | 0.5 | 2.4 | |
| 16 | Bismack Biyombo | 33 | C | 11 | 1 | 5.9 | 0.4 | 0.5 | .667 | 0.0 | 0.0 | 0.4 | 0.5 | .667 | .667 | 0.1 | 0.2 | .500 | 0.2 | 0.5 | 0.6 | 0.3 | 0.3 | 0.1 | 0.3 | 0.9 | 0.8 | ||
| 17 | Harrison Ingram | 23 | SF | 3 | 0 | 3.7 | 0.7 | 1.0 | .667 | 0.3 | 0.3 | 1.000 | 0.3 | 0.7 | .500 | .833 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.7 | ||
| 18 | Riley Minix | 25 | SF | 3 | 0 | 2.7 | 1.3 | 2.0 | .667 | 0.3 | 1.0 | .333 | 1.0 | 1.0 | 1.000 | .750 | 0.0 | 0.0 | 0.3 | 0.3 | 0.7 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 3.0 | ||
| Team Totals | 41 | 41 | 240.6 | 42.0 | 89.0 | .472 | 13.0 | 37.2 | .348 | 29.0 | 51.8 | .561 | .545 | 20.7 | 26.0 | .796 | 11.6 | 35.1 | 46.8 | 25.6 | 7.9 | 4.5 | 14.0 | 19.5 | 117.6 |
Provided by Basketball-Reference.com: View Original Table
Generated 1/16/2026.
What are your thoughts on the season so far, and what do you think will happen in this second half?
. Dear Basketball Gods...please make this happens and also please make them all stay healthy, including LAC....