Manu was a fantastic passer in his own right, but to say he is the best passer in the history of the league is just too much. He is nowhere close to the top in any assists categories, and that is not just because he played less minutes or was willing to come off the bench, but his assist percentage (didn't even crack top 250) or assists per 36 pr assists per 100 isn't either.
| Points against | Stats | Counter-argument |
| Manu isn't anywhere near the top in assists in his career. | Stockton sits at the top at 15.806. Manu is at 4,001, which puts him at #131 all time. | He didn't play as many games. |
| He's not even close to top in assists per game either, not even his career high year. | Magic sits at the top at 11.19, Manu is at 3.8. Khris Middleton, at 250, averaged 3.92. | He came off the bench so he played less minutes. |
| Not there for assists/36 either. | Stockton is #1 at 11.91, Manu is #244 at 5.36. | The Spurs played at a lower pace. |
| Or assists/100 | Stockton is #1 at 16.83, Manu is #188 at 7.83. | He is not the main ball handler all the time. |
| Or assists %age. | Stockton is #1 at 50.24. #250 Kenny Higgs is at 25.29. Manu is at 24.5 | The Spurs played a style that spreads out the assists. |
| His assists to TO ratio isn't close to stellar. | Manu didn't even hit 2, when the best ever, Chris Paul, hits 4.03. | Tyus Jones is leading the league in it, is he the best passer now? |
| Well, but Manu isn't in the top in any of the assists categories. | | He looks great doing it. |
@DAF86 's sole argument right now is that he looks great doing it, which I absolutely agree, but Manu took extreme risks to do so. His career assists to turnover ration isn't even 2:1 (4001 assists to 2116 turnovers, for 1.89) points this out. Players like Jokic, Magic, Stockton, Bird, Kidd, Chris Paul, Nash or even Lebron James can do those passes as well. If you want to look for flair, Jason Wililams threw some absolutely incredible passes in his career, but I would never call him one of the best passers in NBA history.