- Joined
- Aug 29, 2025
- Messages
- 5,114
- Reaction score
- 6,173
Each PG solo with Wemby:+6.2 with just Steph and Wemby
| Minutes | NetRtg | ORtg | DRtg | |
| Fox | 123 | 16.68 | 102.16 | 103.47 |
| Castle | 253 | 6.42 | 118.36 | 111.94 |
| Harper | 93 | 33.19 | 126.74 | 93.55 |
+6.42 is still very good... and there is no reason to be mad at that... but there is a lot of evidence that suggests the team flows better with Fox or Harper as primary ball handler (in addition to the simple eye test). Let's just use Castle properly?
PG Combos with and without Wemby:
| On | Off | Min | NetRtg | ORtg | DRtg |
| Wemby | Castle, Fox, Harper | 27 | -37.17 | 107.27 | 1444.44 |
| Wemby, Castle, Fox | Harper | 328 | +1.98 | 117.9 | 115.92 |
| Wemby, Castle, Harper | Fox | 101 | +34.02 | 120.28 | 86.26 |
| Wemby, Harper, Fox | Castle | 82 | +20.72 | 121.3 | 100.58 |
| Fox | Wemby, Castle, Harper | 363 | +6.35 | 123.02 | 116.67 |
| Castle, Fox | Wemby, Harper | 225 | -0.08 | 116.08 | 116.16 |
| Harper | Wemby, Castle, Fox | 203 | +0.14 | 121.43 | 121.29 |
| Castle, Harper | Wemby, Fox | 175 | -5.62 | 103.59 | 109.21 |
| Harper, Fox | Wemby, Castle | 162 | -5.96 | 113.19 | 119.15 |
| Castle | Wemby, Fox, Harper | 113 | +10.06 | 114.64 | 104.58 |
| All 4 | 90 | -4.30 | 107.53 | 111.83 | |
| Castle, Fox, Harper | Wemby | 13 | -19.29 | 110.71 | 130.00 |
| All 4 | 6 | -14.29 | 100.00 | 114.29 |
- Thought it was interesting how both Fox and Castle manage to lead successful lineups by themselves, on pretty decent sample size. Hopefully this is noticed by our staff for non-Wemby minutes.
- I don't have the data to back this up, so take this with a grain of salt, but my recollection (which may be incorrect) is that Castle defers to Harper a lot more as the primary ball handler when they share the court versus when he shares with Fox. To me that confirms my hypothesis that things just run more smoothly with Fox or Harper as lead ball handler, but that may actually just be confirmation bias. I'm not sure how to go about pairing up the right data to look at this...
- Wemby should never be on the court without one of these guys, sheesh
- Hydra lineup sample size is small but has been largely ineffective offensively thus far